Microtunnel
General Details
Il microtunnelling è una tecnologia no dig per spinta, idonea per l’installazione di nuove condotte, che consente attraversamenti in galleria di strade, ferrovie, corsi d’acqua, zone soggette a tutela ambientale, ecc. senza necessità di realizzazione di scavi in trincea.
Scheda tecnica OS 150
| MODELLO | OS-146 | 150 | 175 | 195 | |
| Diametro interno | mm | 1450 | 1660 | 1880 | |
| Escavatore | std. | x | x | x | |
| Nastro convogliatore | std. | x | x | x | |
| Centr. Oleodinamica | kW | 15 | 22 | 30 | |
| Fresa puntuale HY | opt. | opt. | opt. | opt. | |
| Centr. Oleodinamica | kW | 22 | 29 | 41 | |
| TYPE | OS-146 | 150 | 175 | 195 | |
| IN diameter | mm | 1450 | 1660 | 1880 | |
| Excavator | std. | x | x | x | |
| Conveyor belt | std. | x | x | x | |
| Powerpack | kW | 15 | 22 | 30 | |
| Roadheader | opt. | opt. | opt. | opt. | |
| Powerpack | kW | 22 | 29 | 41 | |
Scheda tecnica PO 2002
| MODELLO | PO | 2002 | 2003 | 2004 | |
| Diametro massimo | mm | 600 | 700 | 800 | |
| Coppia rotazione | Nm | 15000 | 18000 | 20000 | |
| Spinta | ton | 80 | 90 | 100 | |
| Manovra max | mt. | 1 | 1 | 1 | |
| Centr. Oleodinamica | kW | 75 | 105 | 110 | |
| TYPE | PO | 2002 | 2003 | 2004 | |
| Max. pipe OD | mm | 600 | 700 | 800 | |
| Max- torque | Nm | 15000 | 18000 | 20000 | |
| Jacking force | ton | 80 | 90 | 100 | |
| Max. pipe lenght | mt. | 1 | 1 | 1 | |
| Powerpack | kW | 75 | 105 | 110 | |


