Impianti diesel Serie MP/D
General Details
Gli impianti diesel della serie MP/D si sono rilevati, nel tempo, particolarmente indovinati grazie ai ridotti costi di investimento e di esercizio, ed ai tempi di installazione ridotti al minimo. Pesi ed ingombri ridotti consentono un agevole trasporto, infatti il telaio è perfettamente in sagoma stradale. Disponibili in numerose configurazioni e completi di quadro di controllo centralizzato, gli impianti MP/D garantiscono un’elevata produttività.
Scheda tecnica 38 IV
| MODELLO | JC-38-IV-Diesel | ||
| MISCELATORE | |||
| Capacità vasca | m3 | 0,35 | |
| Produzione | m3/h | 6 | |
| AGITATORE | |||
| Capacità vasca | m3 | 1 | |
| INIETTORE CEMENTO | |||
| Portata bassa press. | lt./min. | 0÷90 | |
| Portata alta press. | lt./min. | 0÷45 | |
| Pressione massima | bar | 80 | |
| CENTRALINA DIESEL | |||
| Motore diesel | kW | 19,5 | |
| DIMENSIONI | |||
| Lunghezza | mm | 3100 | |
| Larghezza | mm | 1950 | |
| Altezza | mm | 2100 | |
| Peso | kg | 1800 | |
| TYPE | JC-38-IV-Diesel | ||
| MIXER | |||
| Tank capacity | m3 | 0,35 | |
| Output | m3/h | 6 | |
| STIRRER | |||
| Tank capacity | m3 | 1 | |
| GROUT PUMP | |||
| Output low press. | lt./min. | 0÷90 | |
| Output max press. | lt./min. | 0÷45 | |
| Max pressure | bar | 80 | |
| DIESEL POWER UNIT | |||
| Diesel engine | kW | 19,5 | |
| DIMENSIONS | |||
| Lenght | mm | 3100 | |
| Width | mm | 1950 | |
| Height | mm | 2100 | |
| Weight | kg | 1800 | |
Scheda tecnica 51 IV
| MODELLO | JC-51-IV-Diesel | ||
| MISCELATORE | |||
| Capacità vasca | m3 | 0,6 | |
| Produzione | m3/h | 8 | |
| AGITATORE | |||
| Capacità vasca | m3 | 1,4 | |
| INIETTORE CEMENTO | |||
| Portata bassa press. | lt./min. | 0÷90 | |
| Portata alta press. | lt./min. | 0÷45 | |
| Pressione massima | bar | 80 | |
| CENTRALINA DIESEL | |||
| Motore diesel | kW | 19,5 | |
| DIMENSIONI | |||
| Lunghezza | mm | 3300 | |
| Larghezza | mm | 1950 | |
| Altezza | mm | 2100 | |
| Peso | kg | 1970 | |
| TYPE | JC-51-IV-Diesel | ||
| MIXER | |||
| Tank capacity | m3 | 0,6 | |
| Output | m3/h | 8 | |
| STIRRER | |||
| Tank capacity | m3 | 1,4 | |
| GROUT PUMP | |||
| Output low press. | lt./min. | 0÷90 | |
| Output max press. | lt./min. | 0÷45 | |
| Max pressure | bar | 80 | |
| DIESEL POWER UNIT | |||
| Diesel engine | kW | 19,5 | |
| DIMENSIONS | |||
| Lenght | mm | 3300 | |
| Width | mm | 1950 | |
| Height | mm | 2100 | |
| Weight | kg | 1970 | |


