Electric mixing plant MP/E Series
General Details
The MP/E series electric mixing plant really proved, particularly well-chosen, thanks to reduced investiment and operating costs and assembly times cut down to a minimum.
Weight and reduced space guarantee an easy transport: the skid is suitable for a road transport.
The MP/E mixing plants are available in lots of configurations complete of centralized control board. They assure high productivity.
Tech form 38 IV
| TYPE | JC-38-IV-E | ||
| MIXER | |||
| Tank capacity | m3 | 0,35 | |
| Output | m3/h | 6 | |
| Electric motor | kW | 5,5 | |
| STIRRER | |||
| Tank capacity | m3 | 1 | |
| Electric motor | kW | 2,2 | |
| GROUT PUMP | |||
| Output low press. | lt./min. | 0÷90 | |
| Output max press. | lt./min. | 0÷45 | |
| Max pressure | bar | 80 | |
| Electric motor | kW | 7,5 | |
| DIMENSIONS | |||
| Lenght | mm | 3100 | |
| Width | mm | 1950 | |
| Height | mm | 2100 | |
| Weight | kg | 1650 | |
Tech form 51 IV
| TYPE | JC-51-IV-E | ||
| MIXER | |||
| Tank capacity | m3 | 0,6 | |
| Output | m3/h | 8 | |
| Electric motor | kW | 7,5 | |
| STIRRER | |||
| Tank capacity | m3 | 1,4 | |
| Electric motor | kW | 3 | |
| GROUT PUMP | |||
| Output low press. | lt./min. | 0÷90 | |
| Output max press. | lt./min. | 0÷45 | |
| Max pressure | bar | 80 | |
| Electric motor | kW | 7,5 | |
| DIMENSIONS | |||
| Lenght | mm | 3300 | |
| Width | mm | 1950 | |
| Height | mm | 2100 | |
| Weight | kg | 1800 | |
Tech form 308 PV-E
| TYPE | JC-308-PV-E | ||
| MIXER | |||
| Tank capacity | m3 | 0,35 | |
| Output | m3/h | 6 | |
| Electric motor | kW | 5,5 | |
| STIRRER | |||
| Tank capacity | m3 | 1 | |
| Electric motor | kW | 2,2 | |
| PROGRESSIVE CAVITY PUMP | |||
| Output | m3/h | 12 | |
| Max Pressure | bar | 11 | |
| Electric motor | kW | 7,5 | |
| DIMENSIONS | |||
| Lenght | mm | 3100 | |
| Width | mm | 1950 | |
| Height | mm | 2100 | |
| Weight | kg | 1550 | |
Tech form 512 PV-E
| TYPE | JC-512-PV-E | ||
| MIXER | |||
| Tank capacity | m3 | 0,6 | |
| Output | m3/h | 8 | |
| Electric motor | kW | 7,5 | |
| STIRRER | |||
| Tank capacity | m3 | 1,4 | |
| Electric motor | kW | 3 | |
| PROGRESSIVE CAVITY PUMP | |||
| Output | m3/h | 18 | |
| Max Pressure | bar | 11 | |
| Electric motor | kW | 9,2 | |
| DIMENSIONS | |||
| Lenght | mm | 3300 | |
| Width | mm | 1950 | |
| Height | mm | 2100 | |
| Weight | kg | 1700 | |




